Product Details
+
Some things just get better with time.
66% Cotton, 21% Rayon, 13% Polyester
Model is 5'9 and is wearing size M
SIZE | WAIST (IN) | RISE (IN) | INSEAM (IN) |
X-SMALL | 24 | 12.375 | 28.125 |
SMALL | 25.5 | 12.75 | 28.5 |
MEDIUM | 27 | 13.125 | 28.875 |
LARGE | 28.5 | 13.5 | 29.25 |
X-LARGE | 30 | 13.875 | 29.625 |
XX-LARGE | 31.5 | 14.25 | 30 |
Machine Wash Cold With Like Color. Only Non-Chlorine Bleach When Needed.Tumble Dry Low. Cool Iron if Needed. Do Not Iron Decoration